Sign up to stay up to date on the Valencia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26873 Cuatro Milpas Street 3 2 1,529 $789,000 $516 1 day
26503 Big Horn Way 3 3 1,433 $685,000 $478 2 days
27060 Deer Way 2 3 1,480 $585,000 $395 2 days
27255 Bush Mallow Court 5 5 3,377 $1,436,000 $425 2 days
23617 Via Rana 4 3 2,049 $819,000 $399 3 days
24084 Corte La Brocha 4 5 3,275 $1,379,990 $421 3 days
26603 Via Bellazza 3 3 2,010 $850,000 $422 4 days
26122 Shadow Rock Lane 5 5 3,960 $1,649,900 $416 3 days
27100 Island View Court 4 3 2,572 $1,250,000 $486 3 days
27205 Red Willow Ct 4 3 2,128 $870,000 $408 5 days
28191 Ashbrook Lane 2 1 1,332 $550,000 $412 6 days
26812 Fairlain Drive 3 4 3,393 $1,299,950 $383 6 days
25957 Aosta Court 2 2 1,300 $760,000 $584 6 days
25715 Hogan Drive Unit B6 2 2 1,041 $485,000 $465 7 days
24109 Del Monte Drive Unit 470 1 1 835 $459,500 $550 7 days
Average: 3.5 3.2 2,254 $1,031,126 $461 37 days
Viewing 1 - 15 of 94
Viewing 1 - 15 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25916 Adolfo Court 3 3 1,728 $825,000 $477 6 days
27207 Staten Place 3 3 1,548 $825,000 $532 9 days
23930 Lakeside Road 5 5 3,816 $1,369,000 $358 11 days
25791 Rana Drive 4 2 1,509 $825,000 $546 10 days
27925 Periwinkle Lane 4 3 2,187 $895,000 $409 13 days
27363 Sleeping Giant Court 3 3 1,810 $744,518 $411 6 days
27241 Rosemont Lane 2 2 982 $700,000 $712 12 days
24115 Del Monte Drive Unit 65 1 1 693 $399,999 $577 11 days
23651 Via Corsa 3 2 2,029 $850,000 $418 20 days
27014 Sleeping Giant Court 4 3 2,080 $865,431 $416 15 days
29483 Camino Saguaro 4 4 3,285 $1,239,990 $377 11 days
29447 Camino Saguaro 3 4 3,097 $1,049,990 $339 6 days
23258 Chervil Court 4 3 2,673 $1,200,000 $448 10 days
27238 Trinidad Court 5 3 2,968 $1,199,000 $403 18 days
27240 Trenton Place 4 3 2,895 $1,199,000 $414 27 days
Average: 3.4 3.2 2,234 $952,106 $444 21 days
Viewing 1 - 15 of 70
Viewing 1 - 15 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25847 Mcbean Unit 26 2 2 1,488 $649,999 $645,000 $433 10 days 9/22/23
27525 Illumination Court 4 4 2,797 $859,000 $855,000 $305 44 days 9/21/23
25408 Via Labrada 3 2 1,294 $725,000 $775,000 $598 1 day 9/19/23
27929 Mariposa Street 4 3 2,621 $994,500 $990,000 $377 6 days 9/19/23
27221 Camden Place 4 3 1,488 $825,000 $840,000 $564 1 day 9/18/23
28531 Herrera Street 2 3 1,270 $569,000 $565,000 $444 15 days 9/18/23
23701 Via Andorra 6 4 3,662 $1,050,000 $1,020,000 $278 16 days 9/15/23
23879 Via Jacara 3 2 1,463 $699,000 $765,000 $522 14 days 9/15/23
27904 Cherry Blossom Place 3 3 1,535 $733,000 $700,000 $456 40 days 9/15/23
25249 Via Valentina 3 2 1,435 $800,000 $802,000 $558 29 days 9/15/23
25682 Oak Meadow Drive 5 7 7,814 $4,999,990 $4,845,243 $620 190 days 9/15/23
23257 Sherwood Place 4 3 2,508 $1,150,000 $1,175,000 $468 2 days 9/13/23
24015 Cornelia Place 2 2 1,352 $635,000 $650,000 $480 10 days 9/13/23
27455 Mercantile Court 3 2 1,496 $679,269 $679,269 $454 11 days 9/13/23
28175 Cabrillo Lane 3 3 1,401 $724,900 $765,000 $546 1 day 9/13/23
Average: 3.2 2.8 1,980 $864,556 $865,899 $457 60 days
Viewing 1 - 15 of 394
Viewing 1 - 15 of 394

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.