Sign up to stay up to date on the Valencia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23702 Via Tomas 3 2 1,128 $699,900 $620 2 days
23863 Bennington Drive 2 3 1,445 $769,900 $532 2 days
23734 Mahogany Court 2 3 2,430 $799,950 $329 2 days
25637 Barganca Court 4 3 2,266 $1,000,000 $441 2 days
23422 Via Elisandra 5 3 2,336 $799,990 $342 17 days
23416 Abbey Glen Place 3 3 1,635 $660,000 $403 4 days
28003 Serra Lane 2 2 1,315 $599,999 $456 3 days
23649 Mill Valley Road 3 2 1,835 $724,900 $395 5 days
28925 Buena Vista Court 4 3 3,189 $1,074,999 $337 6 days
26547 Oak Terrace Place 4 5 4,603 $2,475,000 $537 10 days
27025 Las Mananitas Drive 4 3 1,836 $894,998 $487 8 days
29085 Sterling Lane 4 3 2,796 $1,025,000 $366 13 days
28231 River Trail Lane 2 2 1,830 $849,900 $464 9 days
27467 Coldwater Drive 3 3 1,761 $775,000 $440 9 days
27629 Yardley Way 5 3 3,240 $1,049,000 $323 11 days
Average: 3.5 3.3 2,478 $1,127,355 $443 52 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23515 164 Lyons Avenue Unit 164 2 2 987 $399,990 $405 9 days
23928 Calle Del Sol Drive 3 3 1,500 $664,000 $442 5 days
25853 McBean Parkway Unit 37 1 1 786 $450,000 $572 4 days
23911 Capistrano Court 2 2 1,398 $825,000 $590 10 days
25602 Serena Drive 3 2 1,857 $805,000 $433 15 days
28817 Calle De La Paz Drive 3 3 1,500 $625,000 $416 11 days
24125 Del Monte Drive Unit 155 2 2 970 $489,888 $505 18 days
24128 Victoria Lane Unit 37 2 2 990 $510,000 $515 10 days
23970 Via Bocina 2 2 1,225 $739,999 $604 9 days
27316 Encore Way 4 3 2,800 $1,142,990 $408 0 days
23421 Abbey Glen Place 2 3 1,484 $585,000 $394 18 days
25409 Eagle Lane 2 2 1,690 $659,000 $389 89 days
26943 Hillsborough Parkway Unit 25 1 1 592 $398,500 $673 18 days
27063 Victoria Lane 4 3 2,168 $899,000 $414 26 days
24595 Town Center Drive Unit 3409 2 2 1,130 $525,000 $464 19 days
Average: 3.1 2.7 1,846 $778,220 $449 46 days
Viewing 1 - 15 of 79
Viewing 1 - 15 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23621 Del Monte Drive Unit 326 1 1 880 $435,000 $435,000 $494 38 days 3/31/23
24370 Mornington Drive 4 4 3,139 $1,489,000 $1,490,000 $474 52 days 3/31/23
28509 Lobelia Lane 2 3 1,234 $649,900 $625,000 $506 72 days 3/31/23
26103 Emerald Court 6 5 3,866 $1,695,000 $1,695,000 $438 79 days 3/31/23
24094 Stone Creek Drive 3 3 1,962 $749,999 $750,000 $382 105 days 3/31/23
27477 Pamplico Drive 3 2 1,263 $730,000 $745,000 $589 45 days 3/30/23
24016 Bridgeport Lane Unit 39 3 3 1,499 $640,000 $640,000 $426 63 days 3/30/23
28520 Farrier Drive 4 4 3,152 $1,099,999 $1,100,000 $348 170 days 3/30/23
28242 N Via Sonata Drive 4 3 2,371 $850,000 $850,000 $358 53 days 3/29/23
26939 Tanager Lane 2 3 1,621 $568,640 $582,640 $359 58 days 3/29/23
24380 Cavalini Place 2 2 1,315 $568,888 $560,000 $425 75 days 3/29/23
24069 Whitewater Drive 3 3 1,962 $799,000 $799,000 $407 38 days 3/28/23
22978 Sycamore Creek Drive 4 2 1,382 $625,000 $670,000 $484 40 days 3/28/23
24118 Paseo Del Rancho Drive 4 3 2,506 $875,000 $840,000 $335 57 days 3/28/23
25908 Palomita Drive 3 2 1,128 $640,000 $650,000 $576 68 days 3/28/23
Average: 3.2 2.8 1,982 $844,072 $834,733 $438 84 days
Viewing 1 - 15 of 343
Viewing 1 - 15 of 343

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.