Sign up to stay up to date on the Tujunga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7335 Kyle Street 3 3 1,313 $949,000 $722 2 days
10160 Fernglen Avenue Unit 2 3 3 1,600 $689,999 $431 6 days
10240 Pinewood Avenue 3 1 1,090 $999,000 $916 6 days
10554 Tujunga Canyon Boulevard 4 3 1,400 $854,000 $610 8 days
9400 Crystal View Drive 4 2 1,766 $1,400,000 $792 49 days
9757 Pinewood Avenue 3 2 1,064 $748,000 $703 10 days
10121 Mountair Avenue 3 1 1,032 $728,000 $705 10 days
10260 Plainview Avenue Unit 45 3 3 1,246 $585,000 $469 40 days
7618 Thousand Oaks Drive 1 1 520 $479,900 $922 33 days
11057 Tamberly Lane 5 3 3,326 $1,449,000 $435 45 days
7202 Chetwood Drive 4 3 2,284 $1,133,333 $496 47 days
9924 Provo Avenue 3 2 1,974 $1,090,000 $552 57 days
10141 Samoa Avenue Unit 27 3 3 1,710 $750,000 $438 61 days
9835 Marcus Avenue 3 2 1,350 $895,000 $662 65 days
10930 Cardamine Place 3 2 1,558 $795,000 $510 69 days
Average: 3.0 2.0 1,411 $965,484 $754 76 days
Viewing 1 - 15 of 21
Viewing 1 - 15 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10560 Plainview Avenue 2 2 970 $729,000 $751 21 days
7543 Kyle Street 2 1 885 $699,000 $789 24 days
10650 Pinyon Avenue 4 2 1,479 $925,000 $625 37 days
7118 Apperson Street 3 2 1,228 $683,000 $556 27 days
7024 Charrick Place 4 2 1,739 $1,100,000 $632 32 days
10146 Gish Avenue 1 1 584 $519,000 $888 33 days
10854 Terecita Road 3 2 1,415 $799,000 $564 16 days
10780 Deliban Street 3 2 1,444 $899,000 $622 23 days
10547 Mcclemont Avenue 3 2 1,673 $748,888 $447 10 days
10149 Commerce Avenue Unit 26 2 2 756 $479,850 $634 72 days
9870 Tujunga Canyon Boulevard 3 2 1,232 $724,500 $588 32 days
7651 Wentworth Street 3 2 1,136 $825,000 $726 88 days
7501 Hillrose Street 3 1 1,459 $750,000 $514 83 days
10735 Helendale Avenue 2 1 1,047 $649,108 $619 82 days
10310 Commerce Avenue Unit 1 3 3 1,340 $620,000 $462 121 days
Average: 2.8 1.8 1,244 $748,459 $622 58 days
Viewing 1 - 15 of 16
Viewing 1 - 15 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9442 Creemore Drive 3 2 1,765 $1,199,108 $1,195,000 $677 50 days 3/31/23
6914 Greeley Street 2 1 900 $574,999 $535,000 $594 63 days 3/31/23
10219 Pinewood Avenue Unit 20 2 3 1,190 $570,000 $550,000 $462 58 days 3/29/23
10602 Fitzroy Avenue 2 1 832 $599,999 $635,000 $763 20 days 3/28/23
10425 Glory Avenue 3 2 1,464 $990,000 $1,000,000 $683 49 days 3/28/23
10753 Redmont Avenue 3 3 1,668 $729,000 $745,000 $446 50 days 3/24/23
7310 Summitrose Street 3 2 1,200 $749,900 $741,500 $617 35 days 3/21/23
7026 Valmont Street Unit A 4 4 2,485 $939,000 $940,000 $378 36 days 3/16/23
7546 Kyle Street 2 1 1,020 $679,000 $730,000 $715 65 days 3/16/23
9939 Haines Canyon Avenue 2 1 776 $649,000 $640,000 $824 100 days 3/14/23
6360 Day Street 3 3 2,200 $1,095,000 $1,042,500 $473 101 days 3/9/23
6440 Day Street 2 1 973 $799,000 $812,500 $835 87 days 3/9/23
10015 Marcus Avenue 2 2 800 $385,000 $365,000 $456 133 days 3/8/23
10041 Leona Street 2 1 720 $727,000 $690,000 $958 138 days 3/7/23
7606 Valmont Street 3 2 1,170 $777,000 $835,000 $713 39 days 3/6/23
Average: 2.8 2.1 1,505 $868,050 $860,242 $590 78 days
Viewing 1 - 15 of 77
Viewing 1 - 15 of 77

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.