Sign up to stay up to date on the Sunland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9824 Sunland Boulevard 3 3 2,122 $989,900 $466 1 day
10532 Leolang Avenue 3 3 1,616 $999,000 $618 9 days
8792 Wyngate Street 2 1 928 $529,000 $570 9 days
10400 Quill Avenue 3 2 636 $654,950 $1,029 21 days
10738 Sherman Grove Avenue 3 2 1,110 $780,000 $702 41 days
10959 Scoville Avenue 3 2 1,690 $950,000 $562 42 days
9035 Hillrose Street 3 2 1,584 $829,000 $523 48 days
11020 Scoville Avenue 3 2 1,408 $920,000 $653 64 days
11010 Leolang Avenue 4 2 1,524 $799,000 $524 64 days
9824 Sunland Boulevard 3 3 2,122 $989,900 $466 68 days
9578 Sunland Boulevard 2 1 881 $949,000 $1,077 71 days
10339 Mcvine Avenue 3 2 1,500 $1,189,000 $792 84 days
9440 Wentworth Street 4 3 3,450 $1,275,000 $369 85 days
11031 Woodward Avenue 3 2 1,194 $729,000 $610 164 days
10326 Mary Bell Avenue 4 2 2,182 $980,000 $449 183 days
Average: 3.1 2.1 1,596 $904,183 $627 64 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10209 Parr Avenue 3 1 1,062 $785,000 $739 10 days
11037 Woodward Avenue 3 2 1,708 $849,000 $497 15 days
7848 Forsythe Street 3 2 1,224 $688,000 $562 11 days
10316 Newhome Avenue 2 1 887 $678,000 $764 19 days
10835 Parr Avenue 2 1 756 $499,999 $661 14 days
10940 Floralita Avenue 3 3 1,583 $849,000 $536 40 days
10332 Floralita Avenue 3 2 1,452 $959,000 $660 29 days
8738 1/2 Wyngate Street 2 2 1,050 $529,000 $503 34 days
10021 Chapin Way 3 1 1,330 $899,000 $675 21 days
11037 Mcvine Avenue 2 1 845 $735,000 $869 24 days
8715 Owens Street 3 3 1,942 $979,500 $504 36 days
10733 Mather Avenue 3 2 1,192 $749,000 $628 23 days
9721 Wornom Avenue 6 4 3,292 $1,695,000 $514 55 days
8263 Fenwick Street 3 2 1,526 $674,999 $442 44 days
10260 Willow Springs Lane 2 1 1,160 $639,000 $550 43 days
10750 Nassau Avenue 4 4 2,228 $1,169,888 $525 19 days
10655 Langmuir Avenue 5 3 3,340 $1,098,000 $328 160 days
8219 Grenoble Street 3 2 1,387 $725,000 $522 203 days
7911 Cora Street 3 2 1,384 $920,000 $664 226 days
11038 RHODESIA Avenue 3 3 1,971 $1,095,000 $555 227 days
Average: 3.0 2.1 1,565 $860,819 $585 64 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8548 Wyngate Street 3 3 1,855 $899,000 $935,000 $504 68 days 3/28/23
8538 Forsythe Street 4 3 1,583 $1,000,000 $1,050,000 $663 168 days 3/23/23
8936 Riderwood Drive 3 2 1,415 $778,000 $778,000 $549 158 days 3/22/23
8746 Apperson Street 4 3 2,196 $1,075,000 $1,100,000 $500 118 days 3/20/23
8118 Ellenbogen Street 3 2 1,598 $775,000 $815,000 $510 25 days 3/17/23
10508 Sunland Boulevard Unit 7 2 2 1,072 $535,000 $525,000 $489 55 days 3/14/23
10535 Langmuir Avenue 3 2 1,045 $785,000 $798,000 $763 134 days 3/10/23
10022 Moy Lane 2 2 1,296 $800,000 $850,000 $655 33 days 3/7/23
7805 Jayseel Street 3 2 1,465 $749,000 $712,500 $486 24 days 3/6/23
8740 Wyngate Street 3 3 1,289 $599,999 $575,000 $446 53 days 2/27/23
8206 Hillrose Street 2 1 994 $649,946 $630,000 $633 126 days 2/22/23
10354 Floralita Avenue 3 3 1,718 $875,000 $885,000 $515 151 days 2/18/23
10141 Scoville Avenue 3 3 2,133 $999,000 $1,000,000 $468 71 days 2/17/23
9640 Sombra Valley Drive 3 2 1,662 $1,099,000 $1,065,000 $640 65 days 2/17/23
7961 Apperson Street 2 1 1,021 $725,000 $675,000 $661 72 days 1/25/23
10447 Ditson Street 3 2 1,665 $1,250,000 $1,135,000 $681 85 days 1/25/23
10243 Jardine Avenue 2 1 888 $719,000 $705,000 $793 123 days 1/24/23
10550 Sunland Boulevard Unit 3 2 2 1,070 $549,900 $586,500 $548 42 days 1/20/23
10112 Mcvine Avenue 3 4 2,033 $1,195,000 $1,085,000 $533 87 days 1/20/23
7901 Fenwick Street 2 1 811 $600,000 $610,000 $752 112 days 1/19/23
9762 Sunland Boulevard 3 2 1,608 $875,000 $770,000 $478 139 days 1/18/23
9929 Stonehurst Avenue 2 1 1,157 $699,000 $730,000 $630 71 days 1/13/23
8513 Day Street 3 3 1,964 $995,000 $957,500 $487 78 days 1/10/23
8926 Mulberry Drive 3 2 1,952 $879,000 $870,000 $445 56 days 1/5/23
8700 8702 Hillrose Street 3 3 2,465 $1,425,000 $1,435,000 $582 235 days 1/3/23
8541 Tujunga Valley Street 5 3 2,204 $1,200,000 $1,210,000 $549 53 days 12/28/22
8050 Brownstone Street 2 1 959 $699,000 $655,000 $683 73 days 12/22/22
8626 Topley 5 6 3,611 $1,750,000 $1,750,000 $484 140 days 12/22/22
8545 Forsythe Street 3 2 1,751 $500,000 $630,000 $359 96 days 12/21/22
10363 Wescott Avenue 3 1 1,020 $650,000 $655,000 $642 56 days 12/19/22
9680 Green Verdugo Drive 4 2 1,992 $975,000 $930,000 $466 123 days 12/19/22
10622 Franlie Drive 3 2 1,432 $799,000 $799,000 $557 66 days 12/16/22
8042 Graystone Street 3 2 1,329 $675,000 $730,000 $549 49 days 12/13/22
8231 Chapin Lane 4 2 1,767 $989,000 $995,000 $563 35 days 12/6/22
10382 Mather Avenue 3 2 1,293 $974,995 $1,000,000 $773 28 days 11/17/22
8237 Hillrose Street 3 2 1,560 $800,000 $812,000 $520 58 days 11/17/22
10465 Newhome Avenue Unit 6 2 2 1,095 $539,999 $520,000 $474 48 days 11/15/22
10710 Turnbow Drive 3 1 1,023 $729,000 $720,000 $703 62 days 11/15/22
10480 Sunland Boulevard Unit 22 3 3 1,513 $650,000 $617,000 $407 89 days 11/15/22
10626 Woodward Avenue 4 2 1,600 $749,000 $710,000 $443 151 days 11/15/22
10309 Eldora Avenue 3 2 1,214 $849,000 $840,000 $691 38 days 11/10/22
8444 Day Street 2 1 1,375 $1,100,000 $870,000 $632 71 days 11/1/22
10421 Newhome Avenue 2 1 887 $619,000 $568,905 $641 95 days 10/28/22
11064 Scoville Avenue 2 1 703 $599,995 $650,000 $924 46 days 10/24/22
10762 Sherman Grove Avenue 2 1 885 $720,000 $696,000 $786 42 days 10/21/22
8527 Kyle Street 2 2 888 $729,000 $715,000 $805 71 days 10/21/22
10835 Woodward Avenue 2 1 1,104 $749,999 $750,000 $679 59 days 10/20/22
10315 Jardine Avenue 3 2 1,295 $749,500 $745,000 $575 107 days 10/20/22
10336 Mary Bell Avenue 3 2 2,157 $1,149,000 $1,050,000 $486 121 days 10/19/22
8657 Apperson Street 3 2 1,066 $850,000 $850,000 $797 39 days 10/18/22
Average: 2.9 2.1 1,480 $853,450 $841,433 $594 83 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.