Sign up to stay up to date on the Sun Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10957 Crockett Street 3 2 1,015 $1,000,000 $985 0 days
10443 Flowerdale Court 3 2 1,356 $790,000 $582 14 days
9330 Sunland Boulevard Unit 4 3 3 1,480 $615,000 $415 14 days
10030 Rutledge Place 3 2 1,140 $999,000 $876 24 days
10525 Lanark Street 2 1 788 $765,000 $970 39 days
10031 Olivia Terrace 3 3 2,150 $1,498,000 $696 41 days
9565 Clybourn Avenue 3 3 4,890 $3,195,000 $653 42 days
11141 Lull Street 3 2 1,308 $699,900 $535 55 days
10977 Roscoe Boulevard 3 1 928 $625,000 $673 57 days
8500 Sunland Boulevard Unit 23 1 1 539 $578,000 $1,072 63 days
7522 Cartwright Avenue 4 2 1,711 $799,000 $466 67 days
10842 Crockett Street 2 1 1,109 $835,000 $752 98 days
9315 Telfair Avenue 3 2 2,597 $899,000 $346 105 days
10925 Goss Street 4 3 1,709 $868,500 $508 104 days
11937 Rialto Street 5 3 1,736 $849,999 $489 333 days
Average: 3.0 2.1 1,630 $1,001,093 $668 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13112 Schoenborn Street 3 2 1,258 $759,000 $603 13 days
7521 Cleon Avenue 4 2 1,506 $899,000 $596 0 days
8321 Springford Drive 3 2 1,243 $799,000 $642 9 days
8609 Robert Avenue 3 2 1,160 $660,000 $568 6 days
10066 Chardonnay Court 4 3 2,923 $1,395,000 $477 17 days
10898 10898.5 Olinda Street N/A N/A N/A $1,555,000 Unknown 32 days
10265 Horsehaven Street 4 3 3,045 $1,650,000 $541 5 days
8531 Haddon Avenue 3 1 1,198 $650,000 $542 47 days
9325 Sunland Park Drive Unit 1 3 3 1,421 $699,000 $491 16 days
10971 Roscoe Boulevard 3 1 928 $550,000 $592 15 days
7447 Clybourn Avenue 3 2 1,084 $619,000 $571 29 days
9197 Haddon Avenue 3 3 2,352 $975,000 $414 78 days
7432 Craner Avenue 4 2 1,717 $750,000 $436 98 days
7940 Vineland Avenue 5 4 1,968 $648,000 $329 154 days
7828 Fair Avenue 3 1 1,584 $600,000 $378 242 days
Average: 3.4 2.2 1,616 $887,235 $542 17 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11942 NEENACH Street 6 4 2,694 $842,000 $842,000 $312 67 days 3/20/23
9867 Milburn Drive 4 2 1,920 $998,900 $1,050,000 $546 6 days 3/17/23
10851 Saticoy Street 3 2 1,404 $659,900 $695,000 $495 5 days 3/14/23
7748 Klump Avenue 3 1 1,008 $625,000 $615,000 $610 11 days 3/14/23
10005 Sully Drive 4 5 2,604 $1,499,000 $1,475,000 $566 30 days 3/9/23
9110 Haddon Avenue 3 2 1,569 $710,000 $745,000 $474 2 days 3/3/23
8439 Norris Avenue 3 2 1,446 $792,000 $788,760 $545 92 days 3/3/23
8842 Ilex Avenue 3 2 1,240 $598,000 $595,000 $479 3 days 3/2/23
8750 Lucia Place 4 2 1,527 $799,999 $737,000 $482 14 days 3/2/23
7888 Glenoaks Boulevard 3 2 1,701 $799,000 $830,000 $487 8 days 2/27/23
8557 Cranford Avenue 3 2 1,621 $999,000 $1,010,000 $623 6 days 2/20/23
8507 Lehigh Avenue 5 3 1,900 $699,999 $710,000 $373 11 days 2/17/23
7776 Via Ronaldo Unit 51 4 3 1,602 $729,999 $725,000 $452 83 days 2/13/23
8658 Lehigh Avenue 2 1 928 $575,000 $575,000 $619 2 days 2/10/23
11107 Arminta Street Unit 12 2 2 1,102 $499,000 $499,000 $452 26 days 2/7/23
Average: 3.2 2.1 1,447 $745,632 $737,657 $530 647 days
Viewing 1 - 15 of 67
Viewing 1 - 15 of 67

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.