Sign up to stay up to date on the North Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8741 Darby Avenue Unit 5 2 3 1,292 $548,000 $424 3 days
9941 Oak Park Avenue 4 3 1,789 $1,100,000 $614 3 days
20266 Livorno Way 2 3 1,253 $749,000 $597 3 days
10101 Sylvia Avenue 6 5 5,102 $1,650,000 $323 3 days
19255 Nashville Street 3 2 1,742 $900,000 $516 3 days
19022 Tribune Street 4 3 1,938 $987,000 $509 4 days
17010 Knapp Street 4 3 2,686 $1,099,999 $409 4 days
17509 Stare Street 4 2 1,720 $949,900 $552 4 days
19302 Itasca Street 3 3 2,153 $1,050,000 $487 4 days
18669 Mayall Street 3 2 1,832 $1,050,000 $573 6 days
17148 Stare Street 4 3 1,789 $1,199,000 $670 8 days
18140 Eccles 4 3 1,800 $1,049,000 $582 9 days
16841 Halsted Street 4 3 1,780 $890,000 $500 4 days
9349 Geyser Avenue 4 3 2,378 $1,048,000 $440 10 days
18901 Kinzie Street 4 3 2,184 $1,049,000 $480 11 days
Average: 3.9 3.4 2,552 $1,337,950 $535 46 days
Viewing 1 - 15 of 47
Viewing 1 - 15 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11655 Seminole Circle 5 4 3,028 $1,290,000 $426 5 days
9000 Vanalden Avenue Unit 137 2 3 1,458 $629,000 $431 11 days
9315 Wystone Avenue 4 4 3,252 $1,300,000 $399 11 days
10140 Donna Avenue 5 5 3,382 $1,495,000 $442 15 days
10846 Darby Avenue 3 2 1,590 $949,000 $596 14 days
20429 Paseo Altisse 2 2 1,298 $675,000 $520 23 days
9407 Geyser Avenue 3 2 1,470 $799,000 $543 7 days
18222 Los Alimos Street 4 3 2,049 $975,000 $475 25 days
9525 Wish Avenue 5 4 4,037 $1,350,000 $334 16 days
19241 Dearborn Street 4 3 2,796 $1,249,000 $446 25 days
9748 Swinton Avenue 3 2 1,422 $899,000 $632 27 days
18206 Sunburst Street 3 2 1,299 $799,000 $615 18 days
19619 Bryant Street 3 2 1,612 $849,950 $527 17 days
8945 Yolanda Avenue 3 2 1,531 $795,000 $519 31 days
18917 Los Alimos Street 5 3 2,501 $1,150,000 $459 5 days
Average: 3.6 2.8 2,139 $1,079,445 $510 9 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8419 Yolanda Avenue 5 3 2,508 $1,049,990 $1,050,000 $418 25 days 9/22/23
8741 Darby Avenue Unit 13 2 3 1,292 $625,000 $620,000 $479 21 days 9/22/23
18428 Lemarsh Street Unit 60 2 3 1,460 $598,999 $592,000 $405 38 days 9/21/23
19301 Romar Street 4 3 2,924 $1,379,000 $1,390,000 $475 6 days 9/20/23
9823 Rathburn Avenue 3 N/A 2,285 $1,200,000 $1,200,000 $525 2 days 9/20/23
8436 Wilbur Avenue 4 2 1,636 $849,000 $849,000 $518 33 days 9/15/23
18646 Bryant Street 5 4 2,354 $1,199,000 $1,120,000 $475 84 days 9/15/23
18520 Mayall Street Unit G 3 3 1,313 $610,000 $611,500 $465 137 days 9/15/23
20309 Livorno Way 2 3 1,253 $749,000 $770,000 $614 8 days 9/13/23
19442 Roscoe Boulevard 2 2 1,350 $800,000 $875,000 $648 46 days 9/12/23
9549 Texhoma Avenue 4 3 2,568 $939,000 $1,125,000 $438 32 days 9/11/23
18414 Tuba Street 4 3 1,883 $1,025,000 $1,015,000 $539 37 days 9/8/23
10126 Oak Park Avenue 4 2 1,629 $1,099,000 $975,000 $598 6 days 9/8/23
18230 Herbold Street 5 3 2,967 $1,197,999 $1,134,500 $382 62 days 9/8/23
10128 Gladbeck Avenue 3 2 1,768 $950,000 $940,000 $531 49 days 9/7/23
Average: 3.7 2.9 2,156 $1,043,440 $1,055,350 $502 66 days
Viewing 1 - 15 of 217
Viewing 1 - 15 of 217

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.