Sign up to stay up to date on the La Crescenta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3128 Santa Carlotta Street 4 3 2,299 $1,650,000 $717 0 days
3727 El Moreno Street 3 2 1,276 $1,099,000 $861 4 days
2863 Harmony Place 4 4 3,498 $1,995,000 $570 5 days
3011 Frances Avenue 8 7 6,220 $3,995,000 $642 29 days
2475 Shields Street 3 2 1,673 $1,398,000 $835 46 days
4812 Ramsdell Avenue 4 3 2,376 $1,390,000 $585 54 days
4718 La Crescenta Avenue 3 2 1,646 $1,295,000 $786 59 days
5219 La Crescenta Avenue 3 2 1,799 $1,399,998 $778 62 days
3016 Henrietta Avenue 3 2 1,216 $1,076,000 $884 96 days
3947 MARKRIDGE Road 5 5 N/A $8,800,000 Unknown 108 days
3117 Harmony Place 3 3 1,709 $1,350,000 $789 137 days
3021 Manhattan Avenue 2 2 910 $885,000 $972 193 days
Average: 3.8 3.1 2,238 $2,194,416 $765 67 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3653 3rd Avenue 3 2 1,118 $1,095,000 $979 27 days
2843 Paraiso Way 4 4 1,692 $1,549,000 $915 31 days
5527 Freeman Avenue 3 3 1,886 $1,475,000 $782 32 days
2915 Montrose Avenue Unit 525 2 3 1,326 $674,476 $508 46 days
2346 Rockdell Street 4 3 2,806 $1,649,000 $587 14 days
4341 BOSTON Avenue 2 1 964 $895,000 $928 47 days
3647 3rd Avenue 3 1 960 $879,000 $915 47 days
2914 Stevens Street N 2 2 1,023 $849,000 $829 6 days
3113 Prospect Avenue 3 2 1,251 $985,000 $787 17 days
Average: 2.9 2.3 1,447 $1,116,719 $803 1 day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2319 Teasley Street 4 3 2,799 $1,500,000 $1,450,000 $518 11 days 3/14/23
2320 Panorama Drive 3 2 1,497 $1,640,000 $1,375,000 $918 69 days 3/9/23
3128 Paraiso Way 3 2 1,286 $1,200,000 $1,200,000 $933 0 days 3/7/23
2837 Henrietta Avenue 3 2 1,296 $1,499,000 $1,469,000 $1,133 62 days 2/27/23
2415 Harmony Place 3 2 1,480 $1,198,000 $1,260,000 $851 16 days 2/24/23
4116 New York Avenue 3 3 1,976 $999,990 $1,120,000 $566 5 days 2/23/23
2304 Pickens Canyon Road 3 2 1,977 $1,789,000 $1,980,000 $1,001 0 days 2/22/23
2919 El Caminito 3 2 1,151 $1,125,000 $1,125,000 $977 27 days 2/22/23
2731 Franklin Street 3 2 1,854 $1,385,000 $1,250,000 $674 132 days 2/21/23
3721 Montrose Avenue 2 1 902 $795,000 $795,000 $881 25 days 2/17/23
5308 Cortolane Drive 4 2 1,811 $1,679,000 $1,785,000 $985 53 days 2/17/23
2936 Orange Avenue 3 1 1,177 $1,050,000 $1,190,000 $1,011 0 days 2/10/23
3726 1st Avenue 2 1 1,016 $699,000 $693,000 $682 5 days 2/8/23
3510 Altura Avenue 2 1 864 $899,999 $865,000 $1,001 18 days 1/18/23
2812 Paraiso Way 4 3 2,384 $1,599,000 $1,585,000 $664 25 days 1/13/23
Average: 3.1 2.1 1,688 $1,223,527 $1,223,196 $761 1303 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.