Sign up to stay up to date on the Granada Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17300 Cagney Street 3 2 2,025 $1,125,000 $555 0 days
11555 Collett Avenue 5 3 1,716 $1,050,000 $611 2 days
17123 Kingsbury Street 3 1 1,269 $724,950 $571 2 days
12436 Marva Avenue 4 3 2,506 $1,095,000 $436 4 days
17619 Rinaldi Street 3 1 1,715 $1,375,000 $801 5 days
10421 Amestoy Avenue 3 2 2,034 $980,000 $481 5 days
17620 Tribune Street 2 1 688 $774,000 $1,125 9 days
15801 Chatsworth Street N/A N/A N/A $1,099,000 Unknown 10 days
16447 Donmetz Street 4 2 1,518 $699,900 $461 11 days
12853 Winthrop Avenue 5 3 2,625 $1,299,000 $494 11 days
11342 Montgomery Avenue 4 2 1,636 $750,000 $458 13 days
16847 Rinaldi Street 3 2 1,431 $770,000 $538 18 days
11937 Vara Place 4 5 4,220 $2,295,000 $543 26 days
15612 Hillview Lane Unit 3 2 3 1,371 $520,000 $379 28 days
16342 Kalisher Street 3 2 1,681 $949,990 $565 31 days
Average: 3.7 2.7 2,324 $1,310,559 $586 79 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16557 Bircher Street 4 2 1,722 $800,000 $464 0 days
12218 Sarazen Place 6 5 3,784 $1,400,000 $369 6 days
17179 Mckeever Street 4 2 1,352 $700,000 $517 10 days
10341 Wish Avenue 3 3 1,799 $939,900 $522 9 days
10770 Woodley Avenue Unit 6 3 3 1,238 $550,000 $444 17 days
16318 Clymer Street 4 3 1,760 $1,099,000 $624 18 days
16504 Bircher Street 4 2 1,570 $850,000 $541 1 day
17317 Midwood 4 3 2,208 $1,050,000 $475 6 days
17400 Golden Circle 5 3 2,800 $1,499,900 $535 6 days
15605 Odyssey Drive Unit 12 2 2 1,220 $610,000 $500 23 days
17208 Tulsa Street 3 2 1,666 $799,950 $480 25 days
10347 Gerald Avenue 3 2 1,570 $839,900 $534 32 days
12117 Elnora Place 5 3 2,500 $1,195,000 $478 12 days
16034 Jersey Street 3 2 1,264 $779,950 $617 32 days
15641 Odyssey Drive Unit 67 3 4 1,460 $674,950 $462 13 days
Average: 3.8 2.6 1,980 $989,705 $530 18 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10152 Montgomery Avenue 3 2 1,381 $848,999 $830,000 $601 5 days 3/17/23
16401 Chatsworth Street 3 2 1,967 $1,150,000 $1,140,000 $579 42 days 3/17/23
10401 Andasol Avenue 4 3 2,770 $985,000 $985,000 $355 19 days 3/17/23
16326 San Jose Street 3 2 1,675 $824,000 $839,000 $500 132 days 3/16/23
12065 Creekview Road 5 5 4,231 $2,300,000 $2,075,000 $490 21 days 3/15/23
10401 Jellico Avenue 5 3 2,691 $1,975,000 $1,682,000 $625 20 days 3/14/23
17730 Sidwell Street 4 4 3,586 $1,400,000 $1,700,000 $474 14 days 3/13/23
11438 Rubio Avenue 4 2 1,753 $935,000 $935,000 $533 79 days 3/13/23
16244 Minnehaha Street 3 2 1,358 $815,999 $791,000 $582 182 days 3/13/23
12131 Gerald Avenue 4 3 1,956 $1,100,000 $1,100,000 $562 8 days 3/10/23
10527 Danube Avenue 4 2 1,492 $795,000 $840,000 $563 22 days 3/10/23
16940 Chatsworth Street Unit 102 2 2 1,134 $449,999 $460,000 $405 13 days 3/10/23
15825 Devonshire Street 3 2 1,645 $759,000 $750,000 $455 178 days 3/10/23
11912 Clonlee Avenue 6 4 3,173 $1,529,000 $1,529,000 $481 6 days 3/9/23
11444 Zelzah Avenue 3 3 2,885 $899,000 $855,000 $296 49 days 3/9/23
Average: 3.7 2.7 2,028 $1,010,535 $993,927 $504 536 days
Viewing 1 - 15 of 164
Viewing 1 - 15 of 164

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.