Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1859 Hillside Drive 3 2 1,325 $1,275,000 $962 2 days
4636 Lowell Avenue 4 2 1,321 $1,600,000 $1,211 7 days
1884 Caminito De La Montana 3 3 2,146 $1,295,000 $603 3 days
1250 Cleveland Road 2 2 1,523 $1,295,000 $850 3 days
3217 Dora Verdugo Drive 5 4 4,325 $2,699,000 $624 5 days
339 W Wilson Avenue Unit 305 2 2 1,452 $720,000 $495 4 days
830 Harrington Road 4 4 4,738 $3,000,050 $633 5 days
1847 Verdugo Vista Drive Drive 2 1 1,178 $749,000 $635 5 days
1520 Bel Aire Drive 6 4 4,043 $2,995,000 $740 5 days
523 Caruso Avenue 2 3 1,431 $1,199,000 $837 7 days
1401 Valley View Road Unit 309 3 2 1,468 $799,000 $544 5 days
350 Burchett Street Unit 220 2 3 1,053 $849,000 $806 6 days
3220 Altura Avenue Unit 215 1 1 630 $458,500 $727 5 days
3128 Glencrest 4 4 2,911 $2,200,000 $755 6 days
1239 Rossmoyne Avenue 4 2 2,572 $1,975,000 $767 5 days
Average: 3.0 2.6 1,941 $1,428,297 $754 42 days
Viewing 1 - 15 of 82
Viewing 1 - 15 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Myrtle Street Unit 201 3 2 1,428 $949,000 $664 1 day
361 Myrtle Street Unit 301 2 2 1,252 $899,000 $718 1 day
1611 Puebla Drive 3 2 1,756 $1,195,000 $680 8 days
222 Monterey Road Unit 703 2 2 1,640 $815,000 $496 10 days
412 Burchett Street Unit 18 2 2 864 $525,000 $607 10 days
361 Myrtle Street Unit 203 2 2 1,252 $899,000 $718 0 days
3626 Emanuel Drive 4 3 2,592 $1,658,000 $639 14 days
401 N Kenwood Street Unit 308 3 2 927 $700,000 $755 14 days
2112 Glen Ivy Drive 3 2 1,938 $1,399,900 $722 17 days
361 Myrtle Street Unit 204 2 2 1,224 $899,000 $734 1 day
361 Myrtle Street Unit 102 3 3 1,544 $949,000 $614 3 days
1218 Yale Drive 3 2 1,649 $1,249,000 $757 18 days
44 Northwoods Lane 3 2 1,856 $999,000 $538 19 days
1566 Hillside Drive 4 3 2,998 $2,149,000 $716 19 days
634 Solway Street 3 2 1,293 $1,150,000 $889 20 days
Average: 2.8 2.4 1,683 $1,180,274 $698 25 days
Viewing 1 - 15 of 65
Viewing 1 - 15 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Caruso Avenue 2 3 1,894 $2,200,000 $2,200,000 $1,161 28 days 9/22/23
1517 E Garfield Avenue Unit 112 1 1 708 $449,000 $488,000 $689 9 days 9/22/23
601 Sinclair Avenue 2 2 1,355 $870,000 $910,000 $671 38 days 9/22/23
1424 Grandview Avenue 2 1 1,241 $1,099,000 $1,050,000 $846 26 days 9/22/23
1328 E Garfield Avenue 2 2 1,724 $1,049,000 $1,200,000 $696 7 days 9/21/23
1125 N Cedar Street 3 2 1,524 $1,485,000 $1,469,700 $964 50 days 9/21/23
361 Myrtle Street Unit 101 3 3 1,558 $949,000 $899,000 $577 1 day 9/20/23
1520 Columbia Drive 2 1 1,288 $1,295,000 $1,473,000 $1,143 7 days 9/20/23
1327 Bruce Avenue 3 3 1,919 $1,269,000 $1,425,000 $742 5 days 9/20/23
3902 Altura Avenue 3 2 1,728 $1,280,000 $1,335,000 $772 8 days 9/20/23
2911 Oakendale Pl 4 5 2,619 $2,249,000 $2,170,000 $828 58 days 9/20/23
1422 N Central Avenue Unit 8 2 2 2,115 $1,148,000 $1,125,000 $531 4 days 9/19/23
1525 Raymond Avenue 5 3 2,217 $1,500,000 $1,600,000 $721 5 days 9/19/23
636 Milford Street 2 1 836 $999,000 $999,000 $1,194 14 days 9/19/23
231 Sleepy Hollow 5 4 3,460 $1,900,000 $1,850,000 $534 25 days 9/19/23
Average: 2.9 2.5 1,783 $1,245,117 $1,291,598 $729 55 days
Viewing 1 - 15 of 352
Viewing 1 - 15 of 352

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.