Sign up to stay up to date on the Chatsworth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22639 Ballinger Street 4 3 3,660 $2,150,000 $587 1 day
19797 Trammell Lane 5 5 4,800 $2,289,000 $476 2 days
10521 Larwin Avenue Unit 3 4 3 2,138 $695,000 $325 13 days
10725 Limerick Avenue 5 3 2,905 $1,279,950 $440 3 days
11205 Sierra Pass Place 2 2 1,177 $589,900 $501 4 days
22210 James Alan Circle Unit 3 4 3 2,008 $669,900 $333 4 days
10225 Lurline Avenue Unit A 2 1 827 $485,000 $586 20 days
21900 Dupont Street 3 2 1,474 $817,000 $554 10 days
9836 Quakertown Avenue 4 3 2,159 $999,000 $462 9 days
10407 Laramie Avenue 5 3 2,664 $1,175,000 $441 9 days
9216 Farralone Place 6 7 N/A $16,500,000 Unknown 11 days
10221 Oklahoma Avenue Unit 28 1 1 742 $399,000 $537 12 days
19801 Dina Place 5 5 3,656 $1,575,000 $430 16 days
9455 Megan Avenue 4 3 2,597 $1,019,000 $392 18 days
10012 Sunnybrae 4 3 2,058 $921,000 $447 20 days
Average: 4.2 3.8 2,885 $1,972,461 $495 91 days
Viewing 1 - 15 of 35
Viewing 1 - 15 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10841 Delco Avenue 6 3 2,950 $1,199,000 $406 11 days
21333 Blackhawk Street 4 3 2,720 $1,195,000 $439 4 days
10343 Larwin Avenue 3 2 1,652 $625,000 $378 13 days
10111 Laramie Avenue 3 2 1,577 $799,000 $506 9 days
10233 De Soto Avenue Unit A 2 2 701 $350,000 $499 11 days
19721 Plummer Street 3 3 1,832 $799,000 $436 13 days
21412 Arapahoe 4 2 1,520 $549,999 $361 19 days
21230 W Poema Place 4 4 3,047 $2,150,000 $705 19 days
9831 Oakdale Avenue 3 2 1,886 $825,000 $437 9 days
10234 Variel Avenue Unit 9 3 3 1,582 $524,950 $331 14 days
10731 Delco Avenue 3 3 2,538 $1,065,000 $419 8 days
20809 Bermuda Street 4 3 2,273 $900,000 $395 9 days
10570 Deering Avenue 4 3 2,326 $989,000 $425 15 days
20011 Mayall Street 4 3 2,417 $1,575,000 $651 27 days
10356 Oakdale Avenue 5 5 3,989 $1,399,950 $350 8 days
Average: 3.7 3.3 2,542 $1,185,886 $457 48 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19800 Kinzie Street 4 3 2,131 $1,100,000 $1,070,000 $502 47 days 3/31/23
9811 Jovita Avenue 3 2 1,144 $768,000 $805,000 $703 44 days 3/31/23
10823 Delco Avenue 4 3 2,243 $969,000 $974,000 $434 177 days 3/31/23
19913 Blackhawk Street 3 2 2,244 $989,000 $1,078,000 $480 34 days 3/30/23
21674 Wo He Lo 4 3 1,649 $799,999 $815,000 $494 168 days 3/30/23
10449 Larwin Avenue Unit 6 3 2 1,288 $609,900 $585,000 $454 59 days 3/29/23
21201 Lassen Street Unit 4 2 3 1,607 $570,000 $580,000 $360 69 days 3/29/23
10145 Larwin Avenue Unit 2 4 3 2,138 $655,000 $655,000 $306 41 days 3/28/23
9338 Farralone Avenue 3 3 1,890 $899,000 $920,000 $486 56 days 3/28/23
9950 Topanga Canyon Boulevard Unit 30 3 3 1,369 $569,999 $580,000 $423 154 days 3/24/23
19940 Superior Street 3 2 1,435 $899,999 $920,000 $641 33 days 3/22/23
22318 Mission Circle 2 2 1,073 $565,000 $560,000 $521 77 days 3/22/23
20916 Germain Street 4 3 2,748 $1,275,000 $1,200,000 $436 96 days 3/22/23
10552 Alabama Avenue 5 4 3,199 $830,000 $775,000 $242 19 days 3/21/23
181 NOTRE DAME Avenue 2 2 894 $630,000 $620,000 $693 34 days 3/21/23
Average: 3.5 2.9 2,075 $930,117 $904,856 $451 89 days
Viewing 1 - 15 of 141
Viewing 1 - 15 of 141

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.