Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8026 Via Verona 3 3 1,602 $740,000 $461 3 days
2600 N Buena Vista Street 4 3 1,428 $1,200,000 $840 2 days
720 N Catalina Street 2 1 1,065 $1,139,000 $1,069 2 days
1841 N Maple Street 2 1 1,057 $850,000 $804 3 days
1838 N Maple Street 3 1 1,316 $930,000 $706 4 days
500 N California Street 2 2 896 $879,000 $981 3 days
423 E Providencia Ave Unit 103 2 3 1,343 $830,000 $618 4 days
1511 N Maple Street 3 2 1,489 $995,000 $668 5 days
804 N Keystone Street 3 2 1,428 $995,000 $696 5 days
843 Brown Drive 4 4 2,665 $1,695,000 $636 6 days
336 N Orchard Drive 5 3 2,763 $2,200,000 $796 7 days
525 Jamestown Road 5 5 2,886 $1,895,000 $656 7 days
930 E Olive Ave 3 2 1,476 $1,175,000 $796 4 days
321 W Linden Ave 2 2 1,309 $1,295,000 $989 10 days
321 W Linden Avenue 2 2 1,309 $1,295,000 $989 10 days
Average: 3.2 2.6 1,841 $1,419,076 $776 35 days
Viewing 1 - 15 of 76
Viewing 1 - 15 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Cambridge Drive 4 2 1,923 $1,485,000 $772 3 days
316 N Glenwood Place 2 1 1,271 $1,079,000 $848 13 days
257 W Linden Avenue 2 2 1,093 $975,000 $892 14 days
701 E Grinnell Drive 2 2 1,595 $1,450,000 $909 17 days
3100 W Riverside Drive Unit 110 2 3 1,333 $779,000 $584 18 days
1913 N Manning Street 3 2 1,743 $1,299,000 $745 14 days
2914 N Frederic Street 3 2 1,622 $1,125,000 $693 8 days
315 S Mariposa Street 4 3 2,189 $1,250,000 $571 13 days
421 W Valencia Avenue 3 2 1,065 $999,000 $938 21 days
701 N Bel Aire Drive 3 2 1,702 $1,190,000 $699 10 days
2100 N Maple Street 3 2 1,224 $859,000 $701 27 days
520 E Cedar Avenue Unit E 2 3 1,141 $710,000 $622 27 days
2304 N Keystone Street 4 2 1,922 $1,399,000 $727 15 days
707 N Bel Aire Drive 3 2 1,481 $1,285,000 $867 7 days
2727 N Lamer Street 3 3 1,964 $1,349,000 $686 23 days
Average: 2.9 2.2 1,493 $1,071,097 $743 3 days
Viewing 1 - 15 of 48
Viewing 1 - 15 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 N Ontario Street 2 1 798 $849,950 $897,000 $1,124 5 days 9/21/23
819 E Cedar Avenue 2 1 987 $1,049,000 $1,300,000 $1,317 5 days 9/20/23
619 E Olive Avenue Unit G 2 2 858 $549,945 $575,000 $670 30 days 9/20/23
342 N Cordova Street 3 2 1,029 $899,998 $1,035,000 $1,005 5 days 9/20/23
1916 W Victory Boulevard 2 2 1,008 $659,000 $667,000 $661 12 days 9/20/23
521 N Brighton Street 3 3 2,030 $1,350,000 $1,280,000 $630 33 days 9/20/23
225 N Rose Street Unit 409 2 2 1,145 $739,900 $755,000 $659 8 days 9/19/23
2748 N Lincoln Street 3 2 1,884 $1,199,991 $1,210,000 $642 12 days 9/19/23
1141 E Walnut Avenue 4 3 2,878 $2,599,900 $3,070,000 $1,066 1 day 9/18/23
1484 N Clybourn Avenue 5 3 1,912 $1,399,000 $1,399,000 $731 9 days 9/18/23
710 N Buena Vista Street 3 2 1,333 $949,000 $875,000 $656 30 days 9/18/23
1221 N Ontario Street 3 2 1,730 $1,250,000 $1,240,000 $716 21 days 9/18/23
636 N Florence Street 4 3 2,348 $2,100,000 $2,245,000 $956 0 days 9/15/23
426 N Shelton Street Unit 102 3 3 1,520 $825,000 $900,000 $592 0 days 9/15/23
636 University Avenue 3 2 1,515 $1,190,000 $1,375,000 $907 8 days 9/15/23
Average: 2.9 2.3 1,628 $1,168,482 $1,201,970 $759 58 days
Viewing 1 - 15 of 303
Viewing 1 - 15 of 303

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.