Sign up to stay up to date on the Burbank Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 S Reese Place 5 4 2,751 $1,895,000 $688 0 days
1605 N Niagara Street 3 2 2,078 $1,320,000 $635 2 days
907 S Bel Aire Drive 3 2 1,938 $1,795,000 $926 2 days
2243 N Buena Vista Street Unit 104 2 2 956 $630,000 $658 2 days
5008 N Ledge Avenue 5 4 3,273 $2,190,000 $669 13 days
618 Tujunga Avenue 3 2 1,296 $1,255,000 $968 2 days
355 N Maple Street Unit 132 1 1 800 $499,000 $623 2 days
919 N Bel Aire Drive 3 2 1,991 $1,699,000 $853 5 days
3149 N Naomi Street 3 2 1,552 $1,100,000 $708 11 days
1275 Paseo Redondo 3 2 1,260 $1,200,000 $952 7 days
1631 Thurber Place 4 3 2,259 $1,555,555 $688 7 days
715 S Griffith Park Drive 3 2 1,847 $1,475,000 $798 7 days
1484 N Clybourn Avenue 5 3 1,912 $1,499,999 $784 16 days
565 E San Jose Avenue Unit 204 2 3 1,339 $795,000 $593 15 days
345 S Sparks Street 2 2 1,714 $1,281,000 $747 12 days
Average: 2.9 2.4 1,762 $1,347,234 $793 64 days
Viewing 1 - 15 of 54
Viewing 1 - 15 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 N Buena Vista Street 2 1 1,107 $999,999 $903 6 days
845 N Frederic Street 3 3 1,635 $1,395,000 $853 12 days
919 N Buena Vista Street 2 1 941 $869,968 $924 12 days
1306 N Pass Avenue 3 2 1,762 $1,050,000 $595 15 days
645 E Magnolia Boulevard Unit J 3 3 1,530 $725,000 $473 85 days
1002 Riverside Drive Unit 29 3 3 1,635 $799,900 $489 50 days
733 N California Street 4 3 1,935 $1,249,000 $645 16 days
1712 N Buena Vista Street 2 1 933 $785,000 $841 65 days
250 N First Street Unit 529 3 3 2,260 $950,000 $420 31 days
637 N Catalina Street 5 3 2,575 $1,795,000 $697 65 days
2510 N Lincoln Street 4 3 2,202 $1,250,000 $567 6 days
528 E Cedar Avenue Unit 101 4 3 2,160 $625,000 $289 2 days
1000 N Lincoln Street 3 1 1,251 $1,149,999 $919 23 days
1740 N Rose Street 4 3 1,696 $1,045,000 $616 23 days
4183 W Sarah Street 2 3 1,583 $839,000 $530 102 days
Average: 2.8 2.1 1,590 $1,071,975 $706 43 days
Viewing 1 - 15 of 50
Viewing 1 - 15 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Bethany Road Unit 206 2 2 1,226 $669,000 $656,000 $535 76 days 3/28/23
820 N Parish Place 3 2 1,584 $1,249,000 $1,250,000 $789 56 days 3/24/23
924 E Fairmount Road 4 3 2,167 $1,725,000 $1,690,000 $779 149 days 3/24/23
1907 N Screenland Drive 3 2 1,652 $899,000 $1,175,000 $711 53 days 3/23/23
4140 Warner Boulevard Unit 302 2 2 994 $699,900 $699,900 $704 115 days 3/23/23
1236 E Elmwood Avenue 4 4 3,612 $1,599,000 $1,530,000 $423 172 days 3/23/23
1444 N Ontario Street 3 2 1,480 $1,080,000 $1,130,000 $763 120 days 3/22/23
338 S Reese Place 3 2 2,492 $1,495,000 $1,474,444 $591 153 days 3/22/23
642 Cambridge Drive 3 2 1,349 $1,349,000 $1,395,000 $1,034 6 days 3/21/23
1121 N Mariposa Street 2 1 939 $775,000 $865,000 $921 34 days 3/21/23
825 Brown Drive 4 3 2,464 $1,499,999 $1,430,000 $580 180 days 3/21/23
344 N Avon Street 3 1 1,488 $999,000 $1,033,000 $694 38 days 3/20/23
600 E Magnolia Boulevard Unit 301A 2 2 1,240 $875,000 $875,000 $705 186 days 3/20/23
826 Victoria Place 3 2 1,739 $1,350,000 $1,400,000 $805 31 days 3/17/23
301 S Lomita Street 3 3 1,665 $1,459,000 $1,500,000 $900 38 days 3/16/23
Average: 2.9 2.2 1,631 $1,138,933 $1,136,308 $729 65 days
Viewing 1 - 15 of 258
Viewing 1 - 15 of 258

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.